Title | ISSN | ESSIN | Publisher | Aggregation type | Subject Area | Cite Score Current Metric Year | Cite Score Current Metric | Cite Score Current Metric | Cite Score Trcker |
---|---|---|---|---|---|---|---|---|---|
AAPS Advances in the Pharmaceutical Sciences Series | 22107371 | 2210-738X | Springer Verlag | bookseries | Pharmaceutical Science | 2022 | 0.8 | 2023 | 0.7 |
AAPS Journal | 15507416 | 1530-9932 | Springer New York | journal | Pharmaceutical Science | 2022 | 6.5 | 2023 | 7.8 |
AAPS PharmSciTech | 1530-9932 | Springer International Publishing AG | journal | Pharmaceutical Science | 2022 | 6.8 | 2023 | 6.8 | |
ACS Bio and Med Chem Au | 2694-2437 | American Chemical Society | journal | Drug Discovery | 2022 | 2.1 | 2023 | 4.1 | |
ACS Chemical Biology | 15548929 | 1554-8937 | American Chemical Society | journal | Molecular Medicine | 2022 | 7.6 | 2023 | 7.5 |
ACS Chemical Neuroscience | 1948-7193 | American Chemical Society | journal | Cell Biology | 2022 | 9.1 | 2023 | 9.2 | |
ACS Medicinal Chemistry Letters | 1948-5875 | American Chemical Society | journal | Organic Chemistry | 2022 | 7.4 | 2023 | 7.3 | |
ACS Pharmacology and Translational Science | 2575-9108 | American Chemical Society | journal | Pharmacology (medical) | 2022 | 8.3 | 2023 | 10 | |
ACS Synthetic Biology | 2161-5063 | American Chemical Society | journal | Biochemistry, Genetics and Molecular Biology (miscellaneous) | 2022 | 8.2 | 2023 | 7.9 | |
Acta Biochimica et Biophysica Sinica | 16729145 | 1745-7270 | Science Press | journal | Molecular Biology | 2022 | 4.4 | 2023 | 5 |
Acta Biochimica Polonica | 0001527X | 1734-154X | Acta Biochimica Polonica | journal | Biochemistry, Genetics and Molecular Biology (all) | 2022 | 3.2 | 2023 | 2.4 |
Acta Biomaterialia | 25419420 | 2587-9596 | Scientific Centre for Family Health and Human Reproduction Problems | journal | Immunology and Microbiology (all) | 2022 | 0.3 | 2023 | 0.4 |
Acta Biomaterialia | 17427061 | 1878-7568 | Acta Materialia Inc | journal | Molecular Biology | 2022 | 17 | 2023 | 16.7 |
Acta Crystallographica Section D: Structural Biology | 2059-7983 | John Wiley & Sons Inc. | journal | Structural Biology | 2022 | 7.5 | 2023 | 4.5 | |
Acta Diabetologica | 09405429 | 1432-5233 | Casa Editrice II Ponte | journal | Endocrinology | 2022 | 7.1 | 2023 | 7.3 |
Acta Endocrinologica | 18410987 | 1843-066X | Sociedades Espanola y Portuguesa de Endocrinologia | journal | Medicine (all) | 2022 | 1.5 | 2023 | 1.3 |
Acta Epileptologica | 20969384 | 2524-4434 | BioMed Central Ltd. | journal | Neurology (clinical) | 2022 | 1.4 | 2023 | 2 |
Acta Histochemica | 00651281 | 1347-5800 | Japan Society of Histochemistry and Cytochemistry | journal | Cell Biology | 2022 | 2.8 | 2023 | 3.5 |
Acta Histochemica et Cytochemica | 00445991 | 1347-5800 | Japan Society of Histochemistry and Cytochemistry | journal | Cell Biology | 2022 | 2.8 | 2023 | 3.5 |
Acta Marisiensis - Seria Medica | 26687755 | 2668-7763 | Sciendo | journal | Pharmacology, Toxicology and Pharmaceutics (all) | 2022 | 0.3 | 2023 | 0.4 |
Acta Medica Indonesiana | 01259326 | 2338-2732 | Indonesian Society of Internal Medicine | journal | Emergency Medicine | 2022 | 2.1 | 2023 | 2.3 |
Acta Medica Okayama | 0386300X | 2633-4690 | Okayama University | journal | Biochemistry, Genetics and Molecular Biology (all) | 2022 | 1 | 2023 | 1 |
Acta Microbiologica Bulgarica | 02048809 | 2603-3755 | Bulgarian Society for Microbiology (Union of Scientists in Bulgaria) | journal | Biochemistry, Genetics and Molecular Biology (all) | 2022 | 0.3 | 2023 | 0.4 |
Acta Microbiologica et Immunologica Hungarica | 12178950 | 1588-2640 | Akademiai Kiado | journal | Infectious Diseases | 2022 | 2.8 | 2023 | 2.3 |
Acta Naturae | 20758251 | 2662-4060 | Acta Naturae | journal | Molecular Biology | 2022 | 3.5 | 2023 | 3.7 |
Acta Neurobiologiae Experimentalis | 00651400 | 1689-0035 | Nencki Institute of Experimental Biology | journal | Neuroscience (all) | 2022 | 2.1 | 2023 | 2.2 |
Acta Neurologica Scandinavica | 00016314 | 1600-5449 | Wiley-Blackwell Publishing Ltd | journal | Medicine (all) | 2015 | 2.3 | 2023 | |
Acta Neurologica Taiwanica | 1028768X | 1573-3254 | Taiwan Neurological Society | journal | Neurology (clinical) | 2022 | 1.3 | 2023 | 1.2 |
Acta Neuropathologica | 00016322 | 2051-5960 | BioMed Central Ltd. | journal | Cellular and Molecular Neuroscience | 2022 | 11.8 | 2023 | 11.2 |
Acta neuropathologica communications | 2051-5960 | BioMed Central Ltd. | journal | Cellular and Molecular Neuroscience | 2022 | 11.8 | 2023 | 11.2 | |
Acta Neuropsychiatrica | 09242708 | 1601-5215 | Cambridge University Press | journal | Biological Psychiatry | 2022 | 6.9 | 2023 | 8.5 |
Acta Parasitologica | 12302821 | 1896-1851 | Polska Akademia Nauk | journal | Parasitology | 2022 | 2.7 | 2023 | 3.1 |
Acta Pharmaceutica | 13300075 | 2211-3843 | ETAM A.S. Matbaa Tesisleri | journal | Pharmaceutical Science | 2022 | 19.4 | 2023 | 22.4 |
Acta Pharmaceutica Sciencia | 13072080 | 1464-3502 | Istanbul Medipol University | journal | Pharmaceutical Science | 2022 | 1.5 | 2023 | 0.9 |
Acta Pharmaceutica Sinica B | 22113835 | 2211-3843 | Chinese Academy of Medical Sciences | journal | Pharmacology, Toxicology and Pharmaceutics (all) | 2022 | 19.4 | 2023 | 22.4 |
Acta Pharmacologica Sinica | 16714083 | 1745-7254 | PubMed | journal | Pharmacology | 2022 | 12.2 | 2023 | 15.1 |
Acta Physiologica | 17481708 | 1365-201X | Akademiai Kiado | journal | Medicine (all) | 2021 | 1.2 | 2023 | 0.7 |
Acta Physiologica Sinica | 03710874 | 1710-1492 | Kexue Chubaneshe/Science Press | journal | Physiology | 2021 | 1.2 | 2023 | 0.7 |
Acta Poloniae Pharmaceutica | 00016837 | 2092-7363 | Polish Pharmaceutical Society | journal | Pharmaceutical Science | 2022 | 0.9 | 2023 | 0.8 |
Acta Scientiarum - Health Sciences | 16799291 | 1807-8648 | Universidade Estadual de Maringa | journal | Biochemistry, Genetics and Molecular Biology (all) | 2022 | 0.4 | 2023 | 0.4 |
Acta Virologica | 0001723X | 1336-2305 | AEP - Academic Electronic Press Ltd. | journal | Infectious Diseases | 2022 | 2.2 | 2023 | 3.1 |
Actualites Pharmaceutiques | 05153700 | Elsevier Masson s.r.l. | journal | Pharmaceutical Science | 2022 | 0.2 | 2023 | 0.2 | |
Acupuncture and Electro-Therapeutics Research | 03601293 | 2167-9010 | Cognizant Communication Corporation | journal | Anesthesiology and Pain Medicine | 2022 | 0.5 | 2023 | 0.5 |
Adaptive Human Behavior and Physiology | 2198-7335 | Springer International Publishing AG | journal | Behavioral Neuroscience | 2022 | 3.2 | 2023 | 3 | |
Addicta: the Turkish Journal on Addictions | 21487286 | 2149-1305 | Aves | journal | Biological Psychiatry | 2023 | 1.2 | ||
Adipocyte | 21623945 | 2162-397X | New Century Health Publishers | journal | Endocrinology | 2022 | 4.9 | 2023 | 6.5 |
ADMET and DMPK | 1848-7718 | International Association of Physical Chemists | journal | Pharmacology (medical) | 2022 | 3.9 | 2023 | 4.4 | |
Advanced Biology | 2701-0198 | John Wiley & Sons Inc. | journal | Biochemistry, Genetics and Molecular Biology (all) | 2022 | 7.3 | 2023 | 6.6 | |
Advanced Biomedical Research | 2277-9175 | Wolters Kluwer Medknow Publications | journal | Biochemistry, Genetics and Molecular Biology (all) | 2022 | 1.9 | 2023 | 0.9 | |
Advanced Drug Delivery Reviews | 0169409X | 1872-8294 | Elsevier B.V. | journal | Pharmaceutical Science | 2022 | 23.3 | 2023 | 28 |
Advanced Genetics | 2641-6573 | John Wiley & Sons Inc. | journal | Genetics | 2022 | 18.4 | 2023 | 17.9 | |
Advanced Healthcare Materials | 21922640 | 2192-2659 | John Wiley and Sons Ltd | journal | Pharmaceutical Science | 2022 | 15.5 | 2023 | 14.4 |
Advanced Pharmaceutical Bulletin | 22285881 | 2251-7308 | Tabriz University of Medical Sciences, Faculty of Pharmacy | journal | Pharmacology, Toxicology and Pharmaceutics (all) | 2022 | 7.3 | 2023 | 6.8 |
Advanced Therapeutics | 2366-3987 | Wiley-Blackwell Publishing Ltd | journal | Pharmacology (medical) | 2022 | 8.6 | 2023 | 7.1 | |
Advances in Anatomy Embryology and Cell Biology | 03015556 | 1881-1469 | Springer Verlag | journal | Cell Biology | 2022 | 1.9 | 2023 | 2 |
Advances in Applied Microbiology | 00652164 | 1875-869X | Academic Press Inc. | journal | Applied Microbiology and Biotechnology | 2022 | 9.5 | 2023 | 8.2 |
Advances in Biochemical Engineering/Biotechnology | 07246145 | 1616-8542 | Springer Science and Business Media Deutschland GmbH | journal | Applied Microbiology and Biotechnology | 2022 | 5.7 | 2023 | 5.7 |
Advances in Biological Regulation | 22124926 | 2212-4934 | Elsevier Ltd. | journal | Cancer Research | 2022 | 10.4 | 2023 | 8.9 |
Advances in Biomembranes and Lipid Self-Assembly | 24519634 | 1875-614X | Elsevier B.V. | bookseries | Biochemistry | 2022 | 2.3 | 2023 | 2.6 |
Advances in Cancer Biology - Metastasis | 2667-3940 | Elsevier Inc. | journal | Cancer Research | 2022 | 0.8 | 2023 | 2.4 | |
Advances in Cancer Research | 0065230X | 2162-5557 | Academic Press Inc. | journal | Cancer Research | 2022 | 9 | 2023 | 10 |
Advances in Carbohydrate Chemistry and Biochemistry | 00652318 | 2040-2066 | Academic Press Inc. | journal | Organic Chemistry | 2022 | 4.6 | 2023 | 2.1 |
Advances in Child Development and Behavior | 00652407 | 1872-9096 | Academic Press Inc. | journal | Behavioral Neuroscience | 2022 | 4.3 | 2023 | 4.3 |
Advances in Clinical and Experimental Medicine | 18995276 | 2451-2680 | Wroclaw Medical University | journal | Pharmacology (medical) | 2022 | 3.4 | 2023 | 3.7 |
Advances in Clinical Chemistry | 00652423 | 2162-9471 | Academic Press Inc. | journal | Clinical Biochemistry | 2022 | 10.2 | 2023 | 10.5 |
Advances in Experimental Medicine and Biology | 00652598 | 2364-8228 | Springer New York | journal | Biochemistry, Genetics and Molecular Biology (all) | 2022 | 6.2 | 2023 | 5.9 |
Advances in Genetics | 00652660 | 2191-4281 | Academic Press Inc. | journal | Genetics | 2022 | 6.6 | 2023 | 5.7 |
Advances in Immunology | 00652776 | 1557-8445 | Academic Press Inc. | journal | Immunology | 2022 | 8.6 | 2023 | 9.8 |
Advances in Microbial Physiology | 00652911 | 1432-0703 | Academic Press | journal | Physiology | 2022 | 8.9 | 2023 | 6.2 |
Advances in neurobiology | 02700794 | 2190-5215 | Springer Publishing Company | journal | Cellular and Molecular Neuroscience | 2022 | 4 | 2023 | 2.8 |
Advances in Neurotoxicology | 2468-7480 | Elsevier Inc. | bookseries | Health, Toxicology and Mutagenesis | 2022 | 3.5 | 2023 | 4.6 | |
Advances in Parasitology | 0065308X | 2163-6079 | Academic Press | journal | Parasitology | 2022 | 6.9 | 2023 | 9 |
Advances in Pharmacological and Pharmaceutical Sciences | 26334682 | 2633-4690 | Hindawi Limited | journal | Pharmacology (medical) | 2022 | 5.1 | 2023 | 4.3 |
Advances in Pharmacology | 10543589 | 1557-8925 | Academic Press Inc. | journal | Pharmacology, Toxicology and Pharmaceutics (all) | 2022 | 8.4 | 2023 | 9 |
Advances in Protein Chemistry and Structural Biology | 18761623 | 1876-1631 | Academic Press Inc. | journal | Biochemistry | 2022 | 7.9 | 2023 | 7.3 |
Advances in Virology | 16878639 | 1687-8647 | Hindawi Publishing Corporation | journal | Infectious Diseases | 2022 | 2.6 | 2023 | 2.3 |
Advances in Virus Research | 00653527 | 1557-8399 | Academic Press Inc. | journal | Infectious Diseases | 2022 | 18.1 | 2023 | 7.1 |
Adverse Drug Reaction Bulletin | 00446394 | 2159-7774 | Lippincott Williams and Wilkins Ltd. | journal | Pharmacology (medical) | 2022 | 0.7 | 2023 | 0.7 |
Adverse Drug Reactions Journal | 10085734 | 1557-8127 | Chinese Medical Journals Publishing House Co.Ltd | journal | Pharmacology (medical) | 2022 | 0.2 | 2023 | 0.2 |
Aesthetic Cosmetology and Medicine | 27193241 | INDYGO Zahir Media | journal | Dermatology | 2022 | 0.3 | 2023 | 0.5 | |
Affective Science | 26622041 | 2662-205X | Springer Nature | journal | Behavioral Neuroscience | 2023 | 4.4 | ||
African Journal Biomedical Research | 11195096 | 2573-959X | Ibadan Biomedical Communications Group | journal | Pharmacology, Toxicology and Pharmaceutics (all) | 2022 | 0.4 | 2023 | 0.5 |
African Journal of AIDS Research | 16085906 | 1727-9445 | Taylor and Francis Ltd. | journal | Virology | 2022 | 2.1 | 2023 | 1.8 |
African Journal of Laboratory Medicine | 22252002 | 2225-2010 | AOSIS (Pty) Ltd | journal | Medical Laboratory Technology | 2022 | 1.2 | 2023 | 1.7 |
Age and Ageing | 00020729 | 1468-2834 | Oxford University Press | journal | Geriatrics and Gerontology | 2022 | 11.8 | 2023 | 9.2 |
Ageing Research Reviews | 15681637 | 1872-9649 | Elsevier Ireland Ltd | journal | Neurology | 2022 | 17.5 | 2023 | 19.8 |
Aging and Disease | 2152-5250 | International Society on Aging and Disease | journal | Cell Biology | 2022 | 13.6 | 2023 | 14.6 | |
Aging Cell | 14749718 | 1474-9726 | Wiley-Blackwell Publishing Ltd | journal | Cell Biology | 2022 | 15 | 2023 | 14.4 |
Aging clinical and experimental research | 15940667 | 1720-8319 | Springer Verlag | journal | Geriatrics and Gerontology | 2022 | 7.3 | 2023 | 7.8 |
Aging Medicine | 2663-8851 | Mary Ann Liebert Inc. | journal | Aging | 2022 | 1.5 | 2023 | 1.6 | |
AIDS | 02699370 | 1573-3254 | Kempfenhausen am Starnberger See | journal | Virology | 2017 | 0 | 2023 | |
AIDS Research and Human Retroviruses | 08892229 | 1931-8405 | Mary Ann Liebert Inc. | journal | Infectious Diseases | 2022 | 3.2 | 2023 | 3 |
AIDS Research and Therapy | 17426405 | 1520-4812 | BioMed Central Ltd. | journal | Pharmacology (medical) | 2022 | 3.5 | 2023 | 3.8 |
AIMS Biophysics | 2377-9098 | AIMS Press | journal | Molecular Biology | 2022 | 1.8 | 2023 | 2.4 | |
AIMS Microbiology | 2471-1888 | AIMS Press | journal | Microbiology (medical) | 2022 | 6.3 | 2023 | 7 | |
AIMS Neuroscience | 2373-7972 | AIMS Press | journal | Neuroscience (all) | 2022 | 3.3 | 2023 | 4.2 | |
AJOB Neuroscience | 21507740 | 2150-7759 | Taylor and Francis Inc. | journal | Neuroscience (all) | 2022 | 9.1 | 2023 | 12.2 |
Alcohol and Alcoholism | 07350414 | 1464-3502 | Edsall | journal | Medicine (all) | 2022 | 5.1 | 2023 | 4.6 |
Alkaloids: Chemistry and Biology | 10994831 | Academic Press Inc. | journal | Biochemistry | 2022 | 13.1 | 2023 | 13.7 | |
Allergologia et Immunopathologia | 03010546 | 1578-1267 | Codon Publications | journal | Pulmonary and Respiratory Medicine | 2022 | 3 | 2023 | 3.7 |
Allergy, Asthma and Clinical Immunology | 17101484 | 1710-1492 | BioMed Central Ltd. | journal | Pulmonary and Respiratory Medicine | 2022 | 4.3 | 2023 | 4.7 |
Allergy, Asthma and Immunology Research | 20927355 | 2092-7363 | Korean Academy of Asthma, Allergy and Clinical Immunology | journal | Pulmonary and Respiratory Medicine | 2022 | 7 | 2023 | 6.1 |
Allergy: European Journal of Allergy and Clinical Immunology | 01054538 | 1600-549X | Wiley-Blackwell Publishing Ltd | journal | Immunology | 2022 | 22.1 | 2023 | 26 |
Altex | 1868596X | 1868-8551 | Springer International Publishing AG | journal | Medical Laboratory Technology | 2022 | 7.2 | 2023 | 7.7 |
Alzheimer's Research and Therapy | 17589193 | 1755-831X | BioMed Central Ltd. | journal | Cognitive Neuroscience | 2022 | 12 | 2023 | 13 |
AMB Express | 2191-0855 | SpringerOpen | journal | Applied Microbiology and Biotechnology | 2022 | 7 | 2023 | 7.2 | |
American Journal of Biochemistry and Biotechnology | 15533468 | 1464-3405 | Science Publications | journal | Biochemistry | 2022 | 0.6 | 2023 | 0.7 |
American Journal of Clinical Oncology: Cancer Clinical Trials | 02773732 | 1537-453X | Lippincott Williams and Wilkins Ltd. | journal | Cancer Research | 2022 | 4.9 | 2023 | 4.9 |
American Journal of Health-System Pharmacy | 10792082 | 1535-2900 | American Society of Health-Systems Pharmacy | journal | Health Policy | 2022 | 2.6 | 2023 | 2.8 |
American Journal of Human Genetics | 00029297 | 1537-6605 | Cell Press | journal | Genetics (clinical) | 2022 | 17.2 | 2023 | 14.7 |
American Journal of Medical Genetics, Part A | 15524825 | 1552-4876 | Wiley-Liss Inc. | journal | Genetics (clinical) | 2022 | 6.1 | 2023 | 6.9 |
American Journal of Medical Genetics, Part B: Neuropsychiatric Genetics | 15524841 | 1552-485X | Wiley-Liss Inc. | journal | Cellular and Molecular Neuroscience | 2022 | 6.5 | 2023 | 5.9 |
American Journal of Medical Genetics, Part C: Seminars in Medical Genetics | 15524868 | 1552-4876 | Wiley-Liss Inc. | journal | Genetics (clinical) | 2022 | 6.1 | 2023 | 6.9 |
American Journal of Pharmaceutical Education | 00029459 | 1553-6467 | American Association of Colleges of Pharmacy | journal | Pharmacology, Toxicology and Pharmaceutics (all) | 2022 | 4.2 | 2023 | 4.2 |
American Journal of Physiology - Cell Physiology | 03636143 | 1522-1563 | American Physiological Society | journal | Cell Biology | 2022 | 8.3 | 2023 | 9.1 |
American Journal of Physiology - Endocrinology and Metabolism | 01931849 | 1522-1555 | American Physiological Society | journal | Physiology (medical) | 2022 | 10.7 | 2023 | 9.8 |
American Journal of Physiology - Gastrointestinal and Liver Physiology | 01931857 | 1522-1547 | American Physiological Society | journal | Physiology (medical) | 2022 | 8.5 | 2023 | 9.4 |
American Journal of Physiology - Heart and Circulatory Physiology | 03636135 | 1522-1539 | American Physiological Society | journal | Physiology (medical) | 2022 | 8.7 | 2023 | 9.6 |
American Journal of Physiology - Lung Cellular and Molecular Physiology | 10400605 | 1522-1504 | American Physiological Society | journal | Cell Biology | 2022 | 9.5 | 2023 | 9.2 |
American Journal of Physiology - Regulatory Integrative and Comparative Physiology | 03636119 | 1522-1490 | American Physiological Society | journal | Physiology (medical) | 2022 | 5.3 | 2023 | 5.3 |
American Journal of Physiology - Renal Physiology | 1931857X | 1362-301X | American Physiological Society | journal | Urology | 2022 | 8 | 2023 | 8.4 |
American Journal of Reproductive Immunology | 10467408 | 2374-8192 | Wiley-Blackwell Publishing Ltd | journal | Obstetrics and Gynecology | 2022 | 6.3 | 2023 | 6.2 |
American Journal of Respiratory Cell and Molecular Biology | 10441549 | 1535-4989 | American Thoracic Society | journal | Cell Biology | 2022 | 11.7 | 2023 | 11.2 |
American Journal of Therapeutics | 10752765 | 1536-3686 | Lippincott Williams and Wilkins Ltd. | journal | Pharmacology (medical) | 2022 | 4.7 | 2023 | 5.5 |
American Journal of Tropical Medicine and Hygiene | 00029637 | 1476-1645 | American Society of Tropical Medicine and Hygiene | journal | Virology | 2022 | 5.4 | 2023 | 6.2 |
Amino Acids | 09394451 | 1438-2199 | Royal Society of Chemistry | bookseries | Biochemistry | 2022 | 1.7 | 2023 | 2 |
Amino Acids, Peptides and Proteins | 13615904 | 1876-4754 | Royal Society of Chemistry | bookseries | Biochemistry | 2022 | 1.7 | 2023 | 2 |
Amyotrophic Lateral Sclerosis and Frontotemporal Degeneration | 21678421 | 2167-9223 | Informa Healthcare | journal | Neurology (clinical) | 2022 | 5.5 | 2023 | 5.4 |
Anaerobe | 10759964 | 1095-8274 | Academic Press | journal | Infectious Diseases | 2022 | 5 | 2023 | 5.2 |
Analytica Chimica Acta | 00032670 | 1873-4324 | Elsevier B.V. | journal | Spectroscopy | 2022 | 9.5 | 2023 | 14.9 |
Analytica Chimica Acta: X | 25901346 | 1414-431X | Elsevier B.V. | journal | Spectroscopy | 2022 | 9.5 | 2023 | 14.9 |
Analytical and Bioanalytical Chemistry | 16182642 | 2383-093X | Iranian Chemical Society | journal | Spectroscopy | 2022 | 3.4 | 2023 | 2.5 |
Analytical and Bioanalytical Chemistry Research | 2383-093X | Iranian Chemical Society | journal | Spectroscopy | 2022 | 3.4 | 2023 | 2.5 | |
Analytical and Quantitative Cytopathology and Histopathology | 2578-742X | Science Printers and Publishers Inc. | journal | Cell Biology | 2022 | 0.5 | 2023 | 0.5 | |
Analytical Biochemistry | 00032697 | 1096-0309 | Academic Press Inc. | journal | Cell Biology | 2022 | 5.3 | 2023 | 5.7 |
Analytical Cellular Pathology | 22107177 | 1878-3651 | Elsevier | journal | Cell Biology | 2022 | 4.7 | 2023 | 4.9 |
Anatomy and Cell Biology | 20933665 | 2093-3673 | Korean Association of Anatomists | journal | Cell Biology | 2022 | 2.2 | 2023 | 1.8 |
Androgens | 2689-4653 | Mary Ann Liebert Inc. | journal | Urology | 2022 | 1.2 | 2023 | 2.7 | |
Andrologia | 03034569 | 1698-0409 | Ediciones Doyma, S.L. | journal | Urology | 2022 | 1.1 | 2023 | 1.6 |
Andrology | 20472919 | 2367-0096 | Nanjing Jun Qu Nanjing Zong Yi Yuan zhu ban, Zhonghua Nan Ke Xue Za Zhi Bian Ji Bu Bian Ji Chu Ban | journal | Medicine (all) | 2022 | 0.4 | 2023 | 0.5 |
Anemia | 20901267 | 2090-1275 | Hindawi Limited | journal | Cell Biology | 2022 | 3.9 | 2023 | 4.7 |
Angiogenesis | 09696970 | 2211-5536 | BioMed Central Ltd. | journal | Developmental Biology | 2016 | 0.9 | 2023 | |
Animal Models and Experimental Medicine | 20965451 | 2576-2095 | John Wiley and Sons Inc. | journal | Medical Laboratory Technology | 2022 | 5.5 | 2023 | 6.3 |
Ankara Universitesi Eczacilik Fakultesi Dergisi | 10153918 | 2564-6524 | University of Ankara | journal | Pharmaceutical Science | 2022 | 0.6 | 2023 | 0.8 |
Annales d'Endocrinologie | 00034266 | 2213-3941 | Elsevier Masson s.r.l. | journal | Endocrinology | 2022 | 4.1 | 2023 | 4.4 |
Annales de Biologie Clinique | 00033898 | 1950-6112 | John Libbey Eurotext | journal | Immunology and Microbiology (all) | 2022 | 0.8 | 2023 | 0.8 |
Annales Pharmaceutiques Francaises | 00034509 | 2378-8763 | Elsevier Masson s.r.l. | journal | Pharmaceutical Science | 2022 | 1.5 | 2023 | 1.7 |
Annals of Allergy, Asthma and Immunology | 10811206 | 1534-4436 | American College of Allergy, Asthma and Immunology | journal | Pulmonary and Respiratory Medicine | 2022 | 5.9 | 2023 | 6.5 |
Annals of Anatomy | 09409602 | 1618-0402 | Elsevier GmbH | journal | Developmental Biology | 2022 | 4.6 | 2023 | 4.4 |
Annals of Cancer Research and Therapy | 13446835 | 1573-7241 | PJD Publications Ltd | journal | Pharmacology (medical) | 2022 | 0.4 | 2023 | 0.7 |
Annals of Child Neurology | 2635909X | 2635-9103 | Korean Child Neurology Society | journal | Neurology (clinical) | 2022 | 0.5 | 2023 | 0.5 |
Annals of Clinical and Experimental Neurology | 20755473 | 2409-2533 | Research Center of Neurology | journal | Cellular and Molecular Neuroscience | 2022 | 0.7 | 2023 | 0.7 |
Annals of Clinical and Laboratory Science | 00917370 | 1550-8080 | Association of Clinical Scientists | journal | Medical Laboratory Technology | 2022 | 1.8 | 2023 | 1.6 |
Annals of Clinical and Translational Neurology | 2328-9503 | John Wiley & Sons Inc. | journal | Neurology (clinical) | 2022 | 8.8 | 2023 | 9 | |
Annals of Clinical Biochemistry | 00045632 | 1758-1001 | SAGE Publications Ltd | journal | Clinical Biochemistry | 2022 | 4.2 | 2023 | 5.2 |
Annals of Human Genetics | 00034800 | 1469-1809 | Wiley-Blackwell Publishing Ltd | journal | Genetics (clinical) | 2022 | 4 | 2023 | 4.2 |
Annals of Laboratory Medicine | 22343806 | 2234-3814 | Korean Society for Laboratory Medicine | journal | Biochemistry (medical) | 2022 | 7.4 | 2023 | 8.3 |
Annals of Microbiology | 15904261 | 1869-2044 | Springer Heidelberg | journal | Applied Microbiology and Biotechnology | 2022 | 7 | 2023 | 6.4 |
Annals of Movement Disorders | 25903446 | 2590-3454 | Wolters Kluwer Medknow Publications | journal | Neurology (clinical) | 2022 | 0.7 | 2023 | 0.6 |
Annals of Neurology | 03645134 | 1531-8249 | John Wiley & Sons Inc. | journal | Neurology (clinical) | 2022 | 18.4 | 2023 | 17.9 |
Annals of Neurosciences | 09727531 | 0976-3260 | Indian Academy of Neurosciences | journal | Neuroscience (all) | 2022 | 2.8 | 2023 | 2.4 |
Annals of Pancreatic Cancer | 2616-2741 | AME Publishing Company | journal | Endocrinology | 2022 | 1.6 | 2023 | 0.9 | |
Annals of the Rheumatic Diseases | 00034967 | 1468-2060 | BMJ Publishing Group | journal | Biochemistry, Genetics and Molecular Biology (all) | 2022 | 32.8 | 2023 | 35 |
Annals of Thyroid | 2522-6681 | AME Publishing Company | journal | Endocrine and Autonomic Systems | 2022 | 0.7 | 2023 | 0.9 | |
Annual Reports in Medicinal Chemistry | 00657743 | 1557-8437 | Academic Press Inc. | bookseries | Organic Chemistry | 2022 | 4 | 2023 | 5.7 |
Annual Review of Biochemistry | 00664154 | 1545-4509 | Annual Reviews Inc. | journal | Biochemistry | 2022 | 42 | 2023 | 33.9 |
Annual Review of Biomedical Data Science | 2574-3414 | Annual Reviews Inc. | journal | Cancer Research | 2022 | 8.5 | 2023 | 11.1 | |
Annual Review of Biophysics | 1936122X | 1545-4266 | Annual Reviews Inc. | journal | Biochemistry | 2022 | 27.7 | 2023 | 20.9 |
Annual Review of Cancer Biology | 2472-3428 | Annual Reviews Inc. | bookseries | Cancer Research | 2022 | 21 | 2023 | 14.5 | |
Annual Review of Cell and Developmental Biology | 10810706 | 1530-8995 | Annual Reviews Inc. | journal | Cell Biology | 2022 | 21.4 | 2023 | 19.4 |
Annual Review of Genetics | 00664197 | 1545-2948 | Annual Reviews Inc. | journal | Genetics | 2022 | 19.8 | 2023 | 18.3 |
Annual Review of Genomics and Human Genetics | 15278204 | 1545-293X | Annual Reviews Inc. | journal | Genetics (clinical) | 2022 | 15.1 | 2023 | 14.9 |
Annual Review of Immunology | 07320582 | 1545-3278 | Annual Reviews Inc. | journal | Immunology | 2022 | 54.1 | 2023 | 57.1 |
Annual Review of Medicine | 00664219 | 1545-326X | Annual Reviews Inc. | journal | Biochemistry, Genetics and Molecular Biology (all) | 2022 | 26.2 | 2023 | 24.9 |
Annual Review of Microbiology | 00664227 | 1545-3251 | Annual Reviews Inc. | journal | Microbiology | 2022 | 24 | 2023 | 18 |
Annual Review of Neuroscience | 0147006X | 1545-4126 | Annual Reviews Inc. | journal | Neuroscience (all) | 2022 | 24.4 | 2023 | 25.1 |
Annual Review of Pharmacology and Toxicology | 03621642 | 1545-4304 | Annual Reviews Inc. | journal | Pharmacology | 2022 | 28 | 2023 | 27.7 |
Annual Review of Physiology | 00664278 | 1545-1585 | Annual Reviews Inc. | journal | Physiology | 2022 | 36 | 2023 | 35.5 |
Annual Review of Virology | 2327056X | 2327-0578 | Annual Reviews Inc. | journal | Virology | 2022 | 21.2 | 2023 | 19.4 |
Anti-Cancer Agents in Medicinal Chemistry | 18715206 | 1875-5992 | Bentham Science Publishers B.V. | journal | Cancer Research | 2022 | 4.3 | 2023 | 5.1 |
Anti-Cancer Drugs | 09594973 | 2212-3970 | Bentham Science Publishers B.V. | journal | Pharmacology (medical) | 2022 | 5 | 2023 | 4.5 |
Anti-Infective Agents | 22113525 | 1875-6018 | Bentham Science Publishers B.V. | journal | Infectious Diseases | 2022 | 1.2 | 2023 | 1.5 |
